| Final table 05/06 | ||||
|---|---|---|---|---|
| pos | team | pld | gd | pts |
| 1 | Weymouth (-4) | 42 | 46 | 90 |
| 2 | St Albans City | 42 | 47 | 86 |
| 3 | Farnborough Town | 42 | 24 | 78 |
| 4 | Lewes | 42 | 21 | 73 |
| 5 | Histon | 42 | 14 | 71 |
| 6 | Havant & Water (-3) | 42 | 16 | 70 |
| 7 | Cambridge City (-3) | 42 | 32 | 67 |
| 8 | Eastleigh | 42 | 7 | 66 |
| 9 | Welling United | 42 | 14 | 65 |
| 10 | Thurrock | 42 | 0 | 58 |
| 11 | Dorchester Town | 42 | -12 | 55 |
| 12 | Bognor Regis Town | 42 | -1 | 49 |
| 13 | Sutton United | 42 | -13 | 49 |
| 14 | Weston-Super-Mare | 42 | -32 | 49 |
| 15 | Bishop's Stortford | 42 | -8 | 48 |
| 16 | Yeading | 42 | -15 | 47 |
| 17 | Eastbourne Borough | 42 | -9 | 46 |
| 18 | Newport County | 42 | -17 | 44 |
| 19 | Basingstoke Town | 42 | -25 | 44 |
| 20 | Hayes | 42 | -13 | 42 |
| 21 | Carshalton Athletic | 42 | -26 | 40 |
| 22 | Maidenhead Utd (-2) | 42 | -50 | 31 |
Click on (-x) for reasons for deduction
| Top Scorers 05/06 | ||
|---|---|---|
| player | team | gls |
| Rocky Baptiste | Havant & Water | 27 |
| Lee Clarke | St Albans City | 26 |
| Paul Booth | Cambridge City | 24 |
| Ben Watson | Bognor Regis Town | 23 |
| Jean-Michel Sigere | Lewes | 23 |
| Attendances 05/06: | ||
|---|---|---|
| team | highest | ave |
| Weymouth | 5022 v St Albans 17/4/06 | 1,941 |
| Newport County | 1148 v Thurrock 29/4/06 | 688 |
| Welling United | 905 v Weymouth 25/03/06 | 606 |
| Eastbourne Borough | 1066 v Lewes 26/12/05 | 603 |
| Histon | 1711 v Cambridge 26/12/05 | 588 |
| Form at 29/04/06 | ||||||
|---|---|---|---|---|---|---|
| pos | team | w | d | l | gd | pts |
| 1 | Weymouth | 6 | 0 | 0 | 12 | 18 |
| 2 | Thurrock | 4 | 1 | 1 | 5 | 13 |
| 3 | Farnborough Town | 4 | 1 | 1 | 5 | 13 |
| 4 | Histon | 4 | 0 | 2 | 6 | 12 |
| 5 | Eastbourne Borough | 3 | 2 | 1 | 5 | 11 |