| Squad 08/09 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Position | Signed | Previous Teams | Transfered to | Apps | Goals | |
| Kennedy Adjei | Midfield | 2007 | Croydon Athletic | 3 | 0 | Pen Pics | |
| Belal Aiteouakrim | Forward | 06/08 | Windsor and Eton, Hendon | 0 | 0 | Pen Pics | |
| Tom Davis | Midfield | 05/08 | Fulham, Gravesend, St. Albans City, Lewes | 3 | 0 | Pen Pics | |
| Anthony Finn | Midfield | 07/07 | Hayes, Gravesend & Northfleet, Colliers Wood United, Metropolitan Police | 3 | 2 | Pen Pics | |
| Luke Garrard | Defence | 03/06 | Tottenham Hotspur, Swindon Town, Northwood | 3 | 1 | Pen Pics | |
| Elliott Godfrey | Midfield/Forward | 06/08 | Watford, Hampton and Richmond Borough | 3 | 1 | Pen Pics | |
| Jason Goodliffe | Defence | 2007 | Brentford, Hayes, Stevenage Borough, York City (Loan), Rushden and Diamonds | 0 | 0 | Pen Pics | |
| Michael Haswell | Defence | 06/05 | Wimbledon FC, Southend United, Harlow Town, Grays Athletic, Wingate and Finchley, Chelmsford City | 3 | 0 | Pen Pics | |
| Samuel Hatton | Midfield | 05/07 | Stevenage Borough, Northwood (loan), Maidenhead United ( loan), Yeading (loan), Diss Town (loan) | 2 | 0 | Pen Pics | |
| Chris Hussey | Defence | 07/07 | Woking | 0 | 0 | Pen Pics | |
| Alan Inns | Defence | 05/08 | Oxford City, Wokingham Town, Hampton and Richmond Borough | 3 | 0 | Pen Pics | |
| Ben Judge | Defence | 03/08 | Croydon FC, Crawley Town, Bromley | 3 | 0 | Pen Pics | |
| Jake Leberl | Defence/Midfield | 06/07 | Crewe Alexander, Dover Athletic, Margate, Dagenham and Redbridge | 1 | 0 | Pen Pics | |
| Andy Little | Goalkeeper | 06/05 | Sutton United, Crawley Town | 3 | 0 | Pen Pics | |
| Jon Main | Forward | 11/07 | Cray Wanderers, Tonbridge Angels | 3 | 4 | Pen Pics | |
| Dean Mason | Forward | 08/08 | Barnet | 0 | 1 | Pen Pics | |
| Micheal Peacock | Defence | 05/08 | North Greenford United | 0 | 0 | Pen Pics | |
| Luke Pigden | Midfield | Debut 02/08 | 0 | 0 | Pen Pics | ||
| James Pullen | Goalkeeper | 10/06 | Heybridge Swifts, Ipswich Town, Blackpool, Peterborough United, Dagenham and Redbridge, Gravesend and Northfleet, Fisher Athletic, Eastleigh | 0 | 0 | Pen Pics | |
| Chris Sullivan | Forward | 05/08 | Stevenage Borough, Braintree Town | 0 | 0 | Pen Pics | |
| Lewis Taylor | Midfield | 05/08 | AFC Wimbledon, Whyteleafe, Horsham | 0 | 0 | Pen Pics | |
Sign up now to be able to write pen pics, match reports, or how about writing a supporters blog?
Log in now to write pen pics, match reports or update your blog.
Luke Garrard
Luke is now one of the longest serving members of the Dons squad. A valuable asset inthe right back position he has regularly attracted intrest from various pro clubs. What was probably the most humourous moment of his Dons career came last season when regular goalkeeper Andy Little broke 3 finger in the final minute of the 1st half in the league game vs. AFC Hornchurch, and with no substtute keeper on the subs bench Luke emerged in the grey goalkeepers shirt to make his debut between the sticks and keep a clean sheet in the process.
Imperial Don - 2008-07-11
Alert a moderator to this pen pic.